Post by 無限 on Dec 10, 2015 20:01:53 GMT
Character IDs (Hex / Numerix)
00 / 0 - Goku
01 / 1 - Bardock
02 / 2 - Goku SS4
03 / 3 - Goku SS God
04 / 4 - Goku GT
05 - Goten
06 - Gohan Kid
07 - Gohan Teen
08 - Gohan Adult
09 - Piccolo
0A - Krillin
0B - Yamcha
0C - Tien
0D - Raditz
0E - Saibaman
0F - Nappa
10 - Vegeta
11 - Vegeta SS4
12 - Guldo
13 - Burter
14 - Recoome
15 - Jeice
16 - Ginyu
17 - Frieza 1st Form
18 - Frieza Final
19 - Frieza Full Power
1A - Trunks Future
1B - Trunks Kid
1C - Android 17
1D - Super 17
1E - Android 18
1F - Cell Perfect
20 - Cell Full Power
21 - Cell Jr.
22 - Videl
23 - Majin Buu
24 - Super Buu
25 - Kid Buu
26 - Gotenks
27 - Vegito
28 - Broly
29 - Beerus
2A - Pan
30 - *Eis Shenron
31 - *Nuova Shenron
32 - Omega Shenron
33 - Gogeta SS4
34 - Hercule
35 - Demigra
3B - Nabana
3C - Raspberry
3D - Gohan 4 years old
3E - Mira
3F - Towa
41 - Whis
43 - *Jaco
49 - Villainous Hercule
64 - Human Male
65 - Human Female
66 - Saiyan Male
67 - Saiyan Female
68 - Namekian
69 - Frieza Race
6A - Majin Male
6B - Majin Female
50 - Goku SSGSS
51 - Vegeta SSGSS
52 - Golden Frieza
Skills (Supers)(Hex / Numerix):
Hex/Numeric
FF FF FF FF / -1#QNAN= Nothing
00 00 00 00 / 0= Kamehameha
02 00 00 00 / 2= Super God Fist (Does nothing)
03 00 00 00 / 3= Super Dragon Fist
04 00 00 00 = Spirit Bomb
05 00 00 00 = Instant Transmission
06 00 00 00 = Spirit Bomb Tower (Time Patrol Specific) - (Just raises hands & you get stuck until death)
0A 00 00 00 = Riot Javelin
0B 00 00 00 = Rebellion Spear
0C 00 00 00 = Tyrant Lancer
0E 00 00 00 = SuperGuard
14 00 00 00 = Afterimage Strike
15 00 00 00 = 10x Kamehameha
28 00 00 00 = Kamehameha Boost
29 00 00 00 = Scissors Paper Rock
2A 00 00 00 = Power Pole (Hangs game)
2B 00 00 00 = Power Pole Combo (Hangs game)
2C 00 00 00 = Power Pole (Again, Hangs game)
32 00 00 00 = Charge
33 00 00 00 = Stone Bullet
34 00 00 00 = Consecutive Energy Blast
35 00 00 00 = Kamehameha (Unchargable)
3C 00 00 00 = Evil Ray Strike
3D 00 00 00 = Evil Rise Strike
3E 00 00 00 = Masenko
46 00 00 00 = Super Dragon FLIGHT
47 00 00 00 = Evil Whirlwind
50 00 00 00 = Burst Rush
51 00 00 00 = Ki Blast Cannon
52 00 00 00 = Justice Pose
5A 00 00 00 = Evil Explosion
5B 00 00 00 = Wall of Defense
5C 00 00 00 = Evil FLIGHT Strike
5D 00 00 00 = Light Grenade
5E 00 00 00 = Evil Eyes
64 00 00 00 = Orin Combo
65 00 00 00 = Destructo-Disc
66 00 00 00 = Kaioken
67 00 00 00 = 3X Kaioken
68 00 00 00 = 20X Kaioken
69 00 00 00 = Turtle Style Last Resort
6A 00 00 00 = Lullabye Punch
6B 00 00 00 = Cross Arm Dive
6E 00 00 00 = Wolf Fang Fist
6F 00 00 00 = Ki Blast Thrust
73 00 00 00 = Afterimage
74 00 00 00 = Fake Death
78 00 00 00 = Dodon Ray
79 00 00 00 = Tri-Beam
7A 00 00 00 = Volleyball Fist
7B 00 00 00 = Solar Flare
7C 00 00 00 = Rise to Action
7D 00 00 00 = Spirit Boost
82 00 00 00 = Double Sunday
83 00 00 00 = Saturday Crash
84 00 00 00 = Shining Friday
8C 00 00 00 = Acid
00 00 00 = Poison
8E 00 00 00 = Saibabeam
96 00 00 00 = Bomber DX
97 00 00 00 = Genoside Shell
98 00 00 00 = Arm Crash
A0 00 00 00 = Galick Gun
A1 00 00 00 = Flash Strike
A2 00 00 00 = Finish Breaker
A3 00 00 00 = Shine Shot
A4 00 00 00 = Sledgehammer
B4 00 00 00 = Time Control
B6 00 00 00 = Guldo Fighting Pose
B7 00 00 00 = Fighting Pose C
B8 00 00 00 = Fighting Pose H
BE 00 00 00 = Fighting Pose D
BF 00 00 00 = Fighting Pose I
C0 00 00 00 = Mach Punch
C1 00 00 00 = Mach Kick
C8 00 00 00 = Recoome Eraser Gun
C9 00 00 00 = Recoome Kick
CA 00 00 00 = Fighting Pose E
CB 00 00 00 = Fighting Pose J
CC 00 00 00 = Fighting Pose K
D2 00 00 00 = Crusher Ball
D3 00 00 00 = Sauzer Blade
D4 00 00 00 = Fighting Pose B
D5 00 00 00 = Fighting Pose G
DC 00 00 00 = Fighting Pose A
DD 00 00 00 = Holstein Shock
DE 00 00 00 = Milky Cannon
DF 00 00 00 = Fighting Pose F
E6 00 00 00 = Emperors Sign
F0 00 00 00 = Death Beam
F1 00 00 00 = Death Psycho Bomb
F2 00 00 00 = Death Slash
F3 00 00 00 = Death Crasher
F4 00 00 00 = Death Slicer
04 01 00 00 = Burning Attack
05 01 00 00 = God Breaker
06 01 00 00 = Change the Future
08 01 00 00 = Shining Slash
09 01 00 00 = Burning Slash
0E 01 00 00 = Finish Buster
0F 01 00 00 = Double Buster
10 01 00 00 = Final Cannon
18 01 00 00 = Side Bridge
19 01 00 00 = Freedom Kick
1A 01 00 00 = Smile Charge
22 01 00 00 = Flash Bomber
23 01 00 00 = Drain Field
24 01 00 00 = Thunder Eraser
25 01 00 00 = Drain Charge
26 01 00 00 = Super Drain
27 01 00 00 = Hyper Drain
2C 01 00 00 = Power Blitz
2D 01 00 00 = Endless Shoot
2E 01 00 00 = Deadly Dance
36 01 00 00 = All Clear
37 01 00 00 = Gravity Impact
38 01 00 00 = Perfect Shot
4A 01 00 00 = Taunt
54 01 00 00 = Justice Rush
55 01 00 00 = Eagle Kick
56 01 00 00 = Hawk Charge
5E 01 00 00 = Innocence Bullet
5F 01 00 00 = Innocence Cannon
60 01 00 00 = Angry Hit
61 01 00 00 = Zigzag Express
62 01 00 00 = Explosive Buu Buu Punch
68 01 00 00 = III Flash
69 01 00 00 = III Bomber
6A 01 00 00 = III Rain
72 01 00 00 = Majin Kamehameha
73 01 00 00 = Vanishing Ball
74 01 00 00 = Quick Sleep
75 01 00 00 = Pearl Flash
7C 01 00 00 = DIE DIE Missile Barrage
7D 01 00 00 = Galactic Donuts
7E 01 00 00 = Super Ghost Kamikaze Attack
86 01 00 00 = Big Bang Attack
87 01 00 00 = Pressure Sign
88 01 00 00 = Split Finger Shot
90 01 00 00 = Blaster Shell
91 01 00 00 = Gigantic Omega
92 01 00 00 = Gigantic Slam
9A 01 00 00 = God of Destruction's Anger
9B 01 00 00 = God of Destruction's Rampage
9C 01 00 00 = God of Destruction's Wrath
A4 01 00 00 = Feint Shot (Hangs Game)
A5 01 00 00 = Prepare to be Punished (Hangs Game)
A6 01 00 00 = Dancing Parapara
B8 01 00 00 = Great Ape Beam
B9 01 00 00 = Boulder Toss
BA 01 00 00 = Boulder Break
E0 01 00 00 = Freezing Beam (Hangs Game)
E1 01 00 00 = Freezing Beam (Again, Hangs Game)
E2 01 00 00 = Ice Claw (Hangs Game)
E3 01 00 00 = Ice Claw (Again, Hangs Game)
E4 01 00 00 = Ice Field (Probably Hangs)
E5 01 00 00 = Ice Field (Probably Hangs)
E6 01 00 00 = Ice Field (Probably Hangs)
EA 01 00 00 = Burst Attack
EB 01 00 00 = Burst Reflection
EC 01 00 00 = Burst Reflection
ED 01 00 00 = Fighting Sun
EE 01 00 00 = Fighting Sun
EF 01 00 00 = Fighting Sun
F4 01 00 00 = Dragon Flash Bullet
F5 01 00 00 = Whirlwind Blade
F6 01 00 00 = Dragon Thunder
FE 01 00 00 = Big Bang Kamehameha
FF 01 00 00 = Bluff Kamehameha
08 02 00 00 = Dynamite Kick
09 02 00 00 = Rolling Hercule Punch
0A 02 00 00 = Present For You
12 02 00 00 = Time Shackles
13 02 00 00 = Seasoning Arrow
14 02 00 00 = Darkness Mixer
15 02 00 00 = Bloody Sauce
16 02 00 00 = Rage Saucer
1C 02 00 00 = Energy Cannon
1D 02 00 00 = Boiling Ball
1E 02 00 00 = Tricky Strike
4E 02 00 00 = ENERGY SHOT
4F 02 00 00 = Energy Charge
50 02 00 00 = Full Power Charge
51 02 00 00 = Maximum Charge
52 02 00 00 = Meteor Blow
53 02 00 00 = Meteor Strike
54 02 00 00 = Meteor Crash
58 02 00 00 = Beam Rifle
6C 02 00 00 = Diabolic Mine (Hangs Game)
6D 02 00 00 = Diabolic Cyclone (Hangs Game)
6E 02 00 00 = Eternal Charge (Hangs Game)
8A 02 00 00 = Prelude to Destruction
8B 02 00 00 = Revelation Strike
8C 02 00 00 = Kai Kai
9E 02 00 00 = Elite Beam
9F 02 00 00 = Elite Shooting
A0 02 00 00 = Hero's Pose
21 03 00 00 = ssgss Goku att 1(Super God Shock Flash)
20 03 00 00 = ssgss goku att 2(Burst Kamehameha)
*the rest of ssgss goku's attacks are maximum charge and super god fist
2A 03 00 00 =ssgss vegeta att 1(Counter Burst)
2B 03 00 00 = ssgss vegeta att 2(final blow)
*the rest of ssgss vegeta's super attacks are big bang attack and maximum charge
35 03 00 00 = golden frieza(Emperor Blast)
F0 00 00 00= golden frieza(Emperor Edge)
34 03 00 00 = golden frieza(death beam)
Ultimates(Hex / Numerix)
88 13 00 00 = Super Kamehameha
89 13 00 00 = Super Saiyan
8A 13 00 00 = Super Saiyan 2
8B 13 00 00 = Super Saiyan 3
92 13 00 00 = Saiyan Spirit
B0 13 00 00 = Super Spirit Bomb (Unequips itself after a mission)
BA 13 00 00 = Full Power Energy Blast Volley
C4 13 00 00 = Explosive Assault
C5 13 00 00 = Unrelenting Barrage
CE 13 00 00 = Father-Son Kamehameha
D9 13 00 00 = Potential Unlocked
E2 13 00 00 = SPECIAL Beam Cannon
E3 13 00 00 = Hellzone Grenade
EC 13 00 00 = Chain-Destructo-Disc Barrage
ED 13 00 00 = Scatter Kamehameha
F6 13 00 00 = Spirit Ball
00 14 00 00 = Neo-Tri Beam
0A 14 00 00 = Weekend
0B 14 00 00 = Vacation Delete
14 14 00 00 = Self-Destruct ( Useless )
1E 14 00 00 = Break Cannon
1F 14 00 00 = Giant Storm
28 14 00 00 = Super Vegeta
2A 14 00 00 = Super Vegeta 2
29 14 00 00 = Final Flash
32 14 00 00 = Final Shine Attack
34 14 00 00 = Paralysis
3C 14 00 00 = Blue Hurricane
50 14 00 00 = Ultra Fighting Bomber
5A 14 00 00 = Crasher Volcano
64 14 00 00 = Body Change
6E 14 00 00 = Supernova
78 14 00 00 = Death Ball
79 14 00 00 = Death Meteor
8C 14 00 00 = Heat Dome Attack
DC 14 00 00 = Victory Rush
A0 14 00 00 = Super Electric Strike
AA 14 00 00 = Shocking Death Ball
B5 14 00 00 = Dual Destructo-Disc
BE 14 00 00 = Perfect Kamehameha
DC 14 00 00 = Justice Combination
E6 14 00 00 = Innocence Breath
E7 14 00 00 = Cookie Beam ( Useless )
F0 14 00 00 = Assault Rain
FA 14 00 00 = Super Vanishing Ball
FB 14 00 00 = Teleporting Vanishing Ball
04 15 00 00 = Super Ghost Kamikaze Attack
0E 15 00 00 = Spirit Sword
18 15 00 00 = Gigantic Meteor
22 15 00 00 = Sphere of Destruction
2C 15 00 00 = Maiden Blast ( Hangs Game )
40 15 00 00 = Super Great Ape Beam ( Useless )
68 15 00 00 = Ice Cannon ( Hangs Game )
69 15 00 00 = Ice Cannon ( Hangs Game )
72 15 00 00 = Burning SPIN ( Hangs Game )
73 15 00 00 = Burning Spin ( Hangs Game )
7C 15 00 00 = Minus Energy POWER BALL
90 15 00 00 = The Savior has Come
9B 15 00 00 = Baked Sphere
9C 15 00 00 = Energy Jet
A4 15 00 00 = Boiling Burg
F4 15 00 00 = Hell's Circle ( Hangs Game )
12 16 00 00 = Symphonic Destruction
26 16 00 00 = Super Elite Combo
BD 16 00 00 = Emperors Beam (golden frieza dlc 3)
A8 16 00 00 = Warp Kamehameha (ssgss goku dlc 3)
B2 16 00 00 = Super Galick Gun (ssgss vegeta dlc 3)
9E 15 00 00 = demigra trans
Evasive Move(Hex / Numerix)
10 27 00 00 = Spirit Explosion (ssgss goku)
11 27 00 00 = Turn Retreat
42 27 00 00 = High Tension Turn
4C 27 00 00 = Spirit Slash
64 28 00 00 = Super Back Jump
65 28 00 00 = Super Front Jump
6A 27 00 00 = Super Explosive Wave
75 27 00 00 = Spread Shot Retreat
92 27 00 00 = Break Shot
B0 27 00 00 = Explosive Wave (ssgss vegeta)
E2 27 00 00 = SPINNING Blade
00 28 00 00 = Psychic Move (golden frieza dlc 3)
28 28 00 00 = Energy Field
3C 28 00 00 = Rolling Bullet
46 28 00 00 = Energy Barrier
5B 28 00 00 = Instant Rise
6E 28 00 00 = Candy Beam
6F 28 00 00 = Buu Buu Ball
78 28 00 00 = Dimension Cannon
82 28 00 00 = Angry Shout
8C 28 00 00 = Victory Cannon
C4 27 00 00 = Psycho Escape
C5 27 00 00 = Miracle Kneel
CE 27 00 00 = Mach Dash
D8 27 00 00 = Final Pose
96 28 00 00 = Force Shield
A0 28 00 00 = Blaster Meteor
AA 28 00 00 = Headshot
B4 28 00 00 = Maiden Burst ( Hangs Game )
C8 28 00 00 = Howl (OP, takes no stamina to use)
0E 29 00 00 = Vanisher Guard
2C 29 00 00 = Energy Boil
00 / 0 - Goku
01 / 1 - Bardock
02 / 2 - Goku SS4
03 / 3 - Goku SS God
04 / 4 - Goku GT
05 - Goten
06 - Gohan Kid
07 - Gohan Teen
08 - Gohan Adult
09 - Piccolo
0A - Krillin
0B - Yamcha
0C - Tien
0D - Raditz
0E - Saibaman
0F - Nappa
10 - Vegeta
11 - Vegeta SS4
12 - Guldo
13 - Burter
14 - Recoome
15 - Jeice
16 - Ginyu
17 - Frieza 1st Form
18 - Frieza Final
19 - Frieza Full Power
1A - Trunks Future
1B - Trunks Kid
1C - Android 17
1D - Super 17
1E - Android 18
1F - Cell Perfect
20 - Cell Full Power
21 - Cell Jr.
22 - Videl
23 - Majin Buu
24 - Super Buu
25 - Kid Buu
26 - Gotenks
27 - Vegito
28 - Broly
29 - Beerus
2A - Pan
30 - *Eis Shenron
31 - *Nuova Shenron
32 - Omega Shenron
33 - Gogeta SS4
34 - Hercule
35 - Demigra
3B - Nabana
3C - Raspberry
3D - Gohan 4 years old
3E - Mira
3F - Towa
41 - Whis
43 - *Jaco
49 - Villainous Hercule
64 - Human Male
65 - Human Female
66 - Saiyan Male
67 - Saiyan Female
68 - Namekian
69 - Frieza Race
6A - Majin Male
6B - Majin Female
50 - Goku SSGSS
51 - Vegeta SSGSS
52 - Golden Frieza
Skills (Supers)(Hex / Numerix):
Hex/Numeric
FF FF FF FF / -1#QNAN= Nothing
00 00 00 00 / 0= Kamehameha
02 00 00 00 / 2= Super God Fist (Does nothing)
03 00 00 00 / 3= Super Dragon Fist
04 00 00 00 = Spirit Bomb
05 00 00 00 = Instant Transmission
06 00 00 00 = Spirit Bomb Tower (Time Patrol Specific) - (Just raises hands & you get stuck until death)
0A 00 00 00 = Riot Javelin
0B 00 00 00 = Rebellion Spear
0C 00 00 00 = Tyrant Lancer
0E 00 00 00 = SuperGuard
14 00 00 00 = Afterimage Strike
15 00 00 00 = 10x Kamehameha
28 00 00 00 = Kamehameha Boost
29 00 00 00 = Scissors Paper Rock
2A 00 00 00 = Power Pole (Hangs game)
2B 00 00 00 = Power Pole Combo (Hangs game)
2C 00 00 00 = Power Pole (Again, Hangs game)
32 00 00 00 = Charge
33 00 00 00 = Stone Bullet
34 00 00 00 = Consecutive Energy Blast
35 00 00 00 = Kamehameha (Unchargable)
3C 00 00 00 = Evil Ray Strike
3D 00 00 00 = Evil Rise Strike
3E 00 00 00 = Masenko
46 00 00 00 = Super Dragon FLIGHT
47 00 00 00 = Evil Whirlwind
50 00 00 00 = Burst Rush
51 00 00 00 = Ki Blast Cannon
52 00 00 00 = Justice Pose
5A 00 00 00 = Evil Explosion
5B 00 00 00 = Wall of Defense
5C 00 00 00 = Evil FLIGHT Strike
5D 00 00 00 = Light Grenade
5E 00 00 00 = Evil Eyes
64 00 00 00 = Orin Combo
65 00 00 00 = Destructo-Disc
66 00 00 00 = Kaioken
67 00 00 00 = 3X Kaioken
68 00 00 00 = 20X Kaioken
69 00 00 00 = Turtle Style Last Resort
6A 00 00 00 = Lullabye Punch
6B 00 00 00 = Cross Arm Dive
6E 00 00 00 = Wolf Fang Fist
6F 00 00 00 = Ki Blast Thrust
73 00 00 00 = Afterimage
74 00 00 00 = Fake Death
78 00 00 00 = Dodon Ray
79 00 00 00 = Tri-Beam
7A 00 00 00 = Volleyball Fist
7B 00 00 00 = Solar Flare
7C 00 00 00 = Rise to Action
7D 00 00 00 = Spirit Boost
82 00 00 00 = Double Sunday
83 00 00 00 = Saturday Crash
84 00 00 00 = Shining Friday
8C 00 00 00 = Acid
00 00 00 = Poison
8E 00 00 00 = Saibabeam
96 00 00 00 = Bomber DX
97 00 00 00 = Genoside Shell
98 00 00 00 = Arm Crash
A0 00 00 00 = Galick Gun
A1 00 00 00 = Flash Strike
A2 00 00 00 = Finish Breaker
A3 00 00 00 = Shine Shot
A4 00 00 00 = Sledgehammer
B4 00 00 00 = Time Control
B6 00 00 00 = Guldo Fighting Pose
B7 00 00 00 = Fighting Pose C
B8 00 00 00 = Fighting Pose H
BE 00 00 00 = Fighting Pose D
BF 00 00 00 = Fighting Pose I
C0 00 00 00 = Mach Punch
C1 00 00 00 = Mach Kick
C8 00 00 00 = Recoome Eraser Gun
C9 00 00 00 = Recoome Kick
CA 00 00 00 = Fighting Pose E
CB 00 00 00 = Fighting Pose J
CC 00 00 00 = Fighting Pose K
D2 00 00 00 = Crusher Ball
D3 00 00 00 = Sauzer Blade
D4 00 00 00 = Fighting Pose B
D5 00 00 00 = Fighting Pose G
DC 00 00 00 = Fighting Pose A
DD 00 00 00 = Holstein Shock
DE 00 00 00 = Milky Cannon
DF 00 00 00 = Fighting Pose F
E6 00 00 00 = Emperors Sign
F0 00 00 00 = Death Beam
F1 00 00 00 = Death Psycho Bomb
F2 00 00 00 = Death Slash
F3 00 00 00 = Death Crasher
F4 00 00 00 = Death Slicer
04 01 00 00 = Burning Attack
05 01 00 00 = God Breaker
06 01 00 00 = Change the Future
08 01 00 00 = Shining Slash
09 01 00 00 = Burning Slash
0E 01 00 00 = Finish Buster
0F 01 00 00 = Double Buster
10 01 00 00 = Final Cannon
18 01 00 00 = Side Bridge
19 01 00 00 = Freedom Kick
1A 01 00 00 = Smile Charge
22 01 00 00 = Flash Bomber
23 01 00 00 = Drain Field
24 01 00 00 = Thunder Eraser
25 01 00 00 = Drain Charge
26 01 00 00 = Super Drain
27 01 00 00 = Hyper Drain
2C 01 00 00 = Power Blitz
2D 01 00 00 = Endless Shoot
2E 01 00 00 = Deadly Dance
36 01 00 00 = All Clear
37 01 00 00 = Gravity Impact
38 01 00 00 = Perfect Shot
4A 01 00 00 = Taunt
54 01 00 00 = Justice Rush
55 01 00 00 = Eagle Kick
56 01 00 00 = Hawk Charge
5E 01 00 00 = Innocence Bullet
5F 01 00 00 = Innocence Cannon
60 01 00 00 = Angry Hit
61 01 00 00 = Zigzag Express
62 01 00 00 = Explosive Buu Buu Punch
68 01 00 00 = III Flash
69 01 00 00 = III Bomber
6A 01 00 00 = III Rain
72 01 00 00 = Majin Kamehameha
73 01 00 00 = Vanishing Ball
74 01 00 00 = Quick Sleep
75 01 00 00 = Pearl Flash
7C 01 00 00 = DIE DIE Missile Barrage
7D 01 00 00 = Galactic Donuts
7E 01 00 00 = Super Ghost Kamikaze Attack
86 01 00 00 = Big Bang Attack
87 01 00 00 = Pressure Sign
88 01 00 00 = Split Finger Shot
90 01 00 00 = Blaster Shell
91 01 00 00 = Gigantic Omega
92 01 00 00 = Gigantic Slam
9A 01 00 00 = God of Destruction's Anger
9B 01 00 00 = God of Destruction's Rampage
9C 01 00 00 = God of Destruction's Wrath
A4 01 00 00 = Feint Shot (Hangs Game)
A5 01 00 00 = Prepare to be Punished (Hangs Game)
A6 01 00 00 = Dancing Parapara
B8 01 00 00 = Great Ape Beam
B9 01 00 00 = Boulder Toss
BA 01 00 00 = Boulder Break
E0 01 00 00 = Freezing Beam (Hangs Game)
E1 01 00 00 = Freezing Beam (Again, Hangs Game)
E2 01 00 00 = Ice Claw (Hangs Game)
E3 01 00 00 = Ice Claw (Again, Hangs Game)
E4 01 00 00 = Ice Field (Probably Hangs)
E5 01 00 00 = Ice Field (Probably Hangs)
E6 01 00 00 = Ice Field (Probably Hangs)
EA 01 00 00 = Burst Attack
EB 01 00 00 = Burst Reflection
EC 01 00 00 = Burst Reflection
ED 01 00 00 = Fighting Sun
EE 01 00 00 = Fighting Sun
EF 01 00 00 = Fighting Sun
F4 01 00 00 = Dragon Flash Bullet
F5 01 00 00 = Whirlwind Blade
F6 01 00 00 = Dragon Thunder
FE 01 00 00 = Big Bang Kamehameha
FF 01 00 00 = Bluff Kamehameha
08 02 00 00 = Dynamite Kick
09 02 00 00 = Rolling Hercule Punch
0A 02 00 00 = Present For You
12 02 00 00 = Time Shackles
13 02 00 00 = Seasoning Arrow
14 02 00 00 = Darkness Mixer
15 02 00 00 = Bloody Sauce
16 02 00 00 = Rage Saucer
1C 02 00 00 = Energy Cannon
1D 02 00 00 = Boiling Ball
1E 02 00 00 = Tricky Strike
4E 02 00 00 = ENERGY SHOT
4F 02 00 00 = Energy Charge
50 02 00 00 = Full Power Charge
51 02 00 00 = Maximum Charge
52 02 00 00 = Meteor Blow
53 02 00 00 = Meteor Strike
54 02 00 00 = Meteor Crash
58 02 00 00 = Beam Rifle
6C 02 00 00 = Diabolic Mine (Hangs Game)
6D 02 00 00 = Diabolic Cyclone (Hangs Game)
6E 02 00 00 = Eternal Charge (Hangs Game)
8A 02 00 00 = Prelude to Destruction
8B 02 00 00 = Revelation Strike
8C 02 00 00 = Kai Kai
9E 02 00 00 = Elite Beam
9F 02 00 00 = Elite Shooting
A0 02 00 00 = Hero's Pose
21 03 00 00 = ssgss Goku att 1(Super God Shock Flash)
20 03 00 00 = ssgss goku att 2(Burst Kamehameha)
*the rest of ssgss goku's attacks are maximum charge and super god fist
2A 03 00 00 =ssgss vegeta att 1(Counter Burst)
2B 03 00 00 = ssgss vegeta att 2(final blow)
*the rest of ssgss vegeta's super attacks are big bang attack and maximum charge
35 03 00 00 = golden frieza(Emperor Blast)
F0 00 00 00= golden frieza(Emperor Edge)
34 03 00 00 = golden frieza(death beam)
Ultimates(Hex / Numerix)
88 13 00 00 = Super Kamehameha
89 13 00 00 = Super Saiyan
8A 13 00 00 = Super Saiyan 2
8B 13 00 00 = Super Saiyan 3
92 13 00 00 = Saiyan Spirit
B0 13 00 00 = Super Spirit Bomb (Unequips itself after a mission)
BA 13 00 00 = Full Power Energy Blast Volley
C4 13 00 00 = Explosive Assault
C5 13 00 00 = Unrelenting Barrage
CE 13 00 00 = Father-Son Kamehameha
D9 13 00 00 = Potential Unlocked
E2 13 00 00 = SPECIAL Beam Cannon
E3 13 00 00 = Hellzone Grenade
EC 13 00 00 = Chain-Destructo-Disc Barrage
ED 13 00 00 = Scatter Kamehameha
F6 13 00 00 = Spirit Ball
00 14 00 00 = Neo-Tri Beam
0A 14 00 00 = Weekend
0B 14 00 00 = Vacation Delete
14 14 00 00 = Self-Destruct ( Useless )
1E 14 00 00 = Break Cannon
1F 14 00 00 = Giant Storm
28 14 00 00 = Super Vegeta
2A 14 00 00 = Super Vegeta 2
29 14 00 00 = Final Flash
32 14 00 00 = Final Shine Attack
34 14 00 00 = Paralysis
3C 14 00 00 = Blue Hurricane
50 14 00 00 = Ultra Fighting Bomber
5A 14 00 00 = Crasher Volcano
64 14 00 00 = Body Change
6E 14 00 00 = Supernova
78 14 00 00 = Death Ball
79 14 00 00 = Death Meteor
8C 14 00 00 = Heat Dome Attack
DC 14 00 00 = Victory Rush
A0 14 00 00 = Super Electric Strike
AA 14 00 00 = Shocking Death Ball
B5 14 00 00 = Dual Destructo-Disc
BE 14 00 00 = Perfect Kamehameha
DC 14 00 00 = Justice Combination
E6 14 00 00 = Innocence Breath
E7 14 00 00 = Cookie Beam ( Useless )
F0 14 00 00 = Assault Rain
FA 14 00 00 = Super Vanishing Ball
FB 14 00 00 = Teleporting Vanishing Ball
04 15 00 00 = Super Ghost Kamikaze Attack
0E 15 00 00 = Spirit Sword
18 15 00 00 = Gigantic Meteor
22 15 00 00 = Sphere of Destruction
2C 15 00 00 = Maiden Blast ( Hangs Game )
40 15 00 00 = Super Great Ape Beam ( Useless )
68 15 00 00 = Ice Cannon ( Hangs Game )
69 15 00 00 = Ice Cannon ( Hangs Game )
72 15 00 00 = Burning SPIN ( Hangs Game )
73 15 00 00 = Burning Spin ( Hangs Game )
7C 15 00 00 = Minus Energy POWER BALL
90 15 00 00 = The Savior has Come
9B 15 00 00 = Baked Sphere
9C 15 00 00 = Energy Jet
A4 15 00 00 = Boiling Burg
F4 15 00 00 = Hell's Circle ( Hangs Game )
12 16 00 00 = Symphonic Destruction
26 16 00 00 = Super Elite Combo
BD 16 00 00 = Emperors Beam (golden frieza dlc 3)
A8 16 00 00 = Warp Kamehameha (ssgss goku dlc 3)
B2 16 00 00 = Super Galick Gun (ssgss vegeta dlc 3)
9E 15 00 00 = demigra trans
Evasive Move(Hex / Numerix)
10 27 00 00 = Spirit Explosion (ssgss goku)
11 27 00 00 = Turn Retreat
42 27 00 00 = High Tension Turn
4C 27 00 00 = Spirit Slash
64 28 00 00 = Super Back Jump
65 28 00 00 = Super Front Jump
6A 27 00 00 = Super Explosive Wave
75 27 00 00 = Spread Shot Retreat
92 27 00 00 = Break Shot
B0 27 00 00 = Explosive Wave (ssgss vegeta)
E2 27 00 00 = SPINNING Blade
00 28 00 00 = Psychic Move (golden frieza dlc 3)
28 28 00 00 = Energy Field
3C 28 00 00 = Rolling Bullet
46 28 00 00 = Energy Barrier
5B 28 00 00 = Instant Rise
6E 28 00 00 = Candy Beam
6F 28 00 00 = Buu Buu Ball
78 28 00 00 = Dimension Cannon
82 28 00 00 = Angry Shout
8C 28 00 00 = Victory Cannon
C4 27 00 00 = Psycho Escape
C5 27 00 00 = Miracle Kneel
CE 27 00 00 = Mach Dash
D8 27 00 00 = Final Pose
96 28 00 00 = Force Shield
A0 28 00 00 = Blaster Meteor
AA 28 00 00 = Headshot
B4 28 00 00 = Maiden Burst ( Hangs Game )
C8 28 00 00 = Howl (OP, takes no stamina to use)
0E 29 00 00 = Vanisher Guard
2C 29 00 00 = Energy Boil