Skill Hex Values (XV2 Updated)
Nov 2, 2016 0:07:15 GMT
Sol Negro, The Mad Titan, and 3 more like this
Post by Xan on Nov 2, 2016 0:07:15 GMT
Character IDs :
Super Attacks :
Ultimate Attacks :
Evasive Moves :
00 -- Goku
01 -- Bardock
02 -- Goku SSJ4
03 -- SSG Goku
04 -- GT Goku
05 -- Goten
06 -- Gohan (Kid)
07 -- Gohan (Teen)
08 -- Gohan (Adul)
09 -- Piccolo
0A -- Krilin
0B -- Yamcha
0C -- Tien
0D -- Raditz
0E -- Saibaman
0F -- Nappa
10 -- Vegeta
11 -- Vegeta SSJ4
12 -- Guldo
13 -- Butter
14 -- Recome
15 -- Jeice
16 -- Ginyu
17 -- Frieza (First Form)
18 -- Frieza (Final Form)
19 -- Frieza (Full Power)
1A -- Future Trunks
1B -- Trunks (Kid)
1C -- Android 17
1D -- Super 17
1E -- Android 18
4B -- Cell (Imperfect)
1F -- Cell (Perfect)
20 -- Cell (Full Power)
21 -- Cell Jr.
22 -- Videl
23 -- Majin Buu
24 -- Super Buu
25 -- Kid Buu
26 -- Gotenks
27 -- Vegito
28 -- Broly
29 -- Beerus
2A -- Pan
2C -- Great Ape Vegeta
2D -- Great Ape Bardock
2E -- Great Ape Baby
30 -- Eis Shenron
31 -- Nuova Shenron
32 -- Omega Shenron
33 -- Gogeta SSJ4
34 -- Mr.Satan/Hercule
35 -- Demigra
36 -- Demon Demigra
3B -- Nabana
3C -- Raspberry
3D -- Gohan 4 years old
3E -- Mira
3F -- Towa
41 -- Whis
43 -- Jaco
50 -- Goku SSGSS
51 -- Vegeta SSGSS
52 -- Golden Frieza
53 -- Android 16
54 -- Cooler
55 -- Cooler (Final Form)
56 -- Future Gohan
57 -- Turles
58 -- Janemba
64 -- Human Male
65 -- Human Female
66 -- Saiyan Male
67 -- Saiyan Female
68 -- Namekian's Race
69 -- Frieza Race
6A -- Buu Male
6B -- Buu Female
78 -- Gogeta (Super Saiyan)
79 -- Slug
7A -- Zarbon
7B -- Dodoria
7C -- Neil
7D -- Mira (Final Form)
7E -- Hit
83 -- Black Goku
84 -- Future Trunks(Super)
List by MATDBXVSuper Attacks :
FF FF FF FF / -1#QNAN= Nothing
00 00 00 00 / 0= Kamehameha
02 00 00 00 / 2= Super God Fist (Does nothing)
03 00 00 00 / 3= Super Dragon Fist
04 00 00 00 = Spirit Bomb
05 00 00 00 = Instant Transmission
06 00 00 00 = Spirit Bomb Tower (Time Patrol Specific) - (Just raises hands & you get stuck until death)
0A 00 00 00 = Riot Javelin
0B 00 00 00 = Rebellion Spear
0C 00 00 00 = Tyrant Lancer
0E 00 00 00 = SuperGuard
14 00 00 00 = Afterimage Strike
15 00 00 00 = 10x Kamehameha
28 00 00 00 = Kamehameha Boost
29 00 00 00 = Scissors Paper Rock
2A 00 00 00 = Power Pole (Hangs game)
2B 00 00 00 = Power Pole Combo (Hangs game)
2C 00 00 00 = Power Pole (Again, Hangs game)
32 00 00 00 = Charge
33 00 00 00 = Stone Bullet
34 00 00 00 = Consecutive Energy Blast
35 00 00 00 = Kamehameha (Unchargable)
3C 00 00 00 = Evil Ray Strike
3D 00 00 00 = Evil Rise Strike
3E 00 00 00 = Masenko
46 00 00 00 = Super Dragon FLIGHT
47 00 00 00 = Evil Whirlwind
50 00 00 00 = Burst Rush
51 00 00 00 = Ki Blast Cannon
52 00 00 00 = Justice Pose
5A 00 00 00 = Evil Explosion
5B 00 00 00 = Wall of Defense
5C 00 00 00 = Evil FLIGHT Strike
5D 00 00 00 = Light Grenade
5E 00 00 00 = Evil Eyes
64 00 00 00 = Orin Combo
65 00 00 00 = Destructo-Disc
66 00 00 00 = Kaioken
67 00 00 00 = 3X Kaioken
68 00 00 00 = 20X Kaioken
69 00 00 00 = Turtle Style Last Resort
6A 00 00 00 = Lullabye Punch
6B 00 00 00 = Cross Arm Dive
6E 00 00 00 = Wolf Fang Fist
6F 00 00 00 = Ki Blast Thrust
73 00 00 00 = Afterimage
74 00 00 00 = Fake Death
78 00 00 00 = Dodon Ray
79 00 00 00 = Tri-Beam
7A 00 00 00 = Volleyball Fist
7B 00 00 00 = Solar Flare
7C 00 00 00 = Rise to Action
7D 00 00 00 = Spirit Boost
82 00 00 00 = Double Sunday
83 00 00 00 = Saturday Crash
84 00 00 00 = Shining Friday
8C 00 00 00 = Acid
8D 00 00 00 = Poison
8E 00 00 00 = Saibabeam
96 00 00 00 = Bomber DX
97 00 00 00 = Genoside Shell
98 00 00 00 = Arm Crash
A0 00 00 00 = Galick Gun
A1 00 00 00 = Flash Strike
A2 00 00 00 = Finish Breaker
A3 00 00 00 = Shine Shot
A4 00 00 00 = Sledgehammer
B4 00 00 00 = Time Control
B6 00 00 00 = Guldo Fighting Pose
B7 00 00 00 = Fighting Pose C
B8 00 00 00 = Fighting Pose H
BE 00 00 00 = Fighting Pose D
BF 00 00 00 = Fighting Pose I
C0 00 00 00 = Mach Punch
C1 00 00 00 = Mach Kick
C8 00 00 00 = Recoome Eraser Gun
C9 00 00 00 = Recoome Kick
CA 00 00 00 = Fighting Pose E
CB 00 00 00 = Fighting Pose J
CC 00 00 00 = Fighting Pose K
D2 00 00 00 = Crusher Ball
D3 00 00 00 = Sauzer Blade
D4 00 00 00 = Fighting Pose B
D5 00 00 00 = Fighting Pose G
DC 00 00 00 = Fighting Pose A
DD 00 00 00 = Holstein Shock
DE 00 00 00 = Milky Cannon
DF 00 00 00 = Fighting Pose F
E6 00 00 00 = Emperors Sign
F0 00 00 00 = Death Beam
F1 00 00 00 = Death Psycho Bomb
F2 00 00 00 = Death Slash
F3 00 00 00 = Death Crasher
F4 00 00 00 = Death Slicer
04 01 00 00 = Burning Attack
05 01 00 00 = God Breaker
06 01 00 00 = Change the Future
08 01 00 00 = Shining Slash
09 01 00 00 = Burning Slash
0E 01 00 00 = Finish Buster
0F 01 00 00 = Double Buster
10 01 00 00 = Final Cannon
18 01 00 00 = Side Bridge
19 01 00 00 = Freedom Kick
1A 01 00 00 = Smile Charge
22 01 00 00 = Flash Bomber
23 01 00 00 = Drain Field
24 01 00 00 = Thunder Eraser
25 01 00 00 = Drain Charge
26 01 00 00 = Super Drain
27 01 00 00 = Hyper Drain
2C 01 00 00 = Power Blitz
2D 01 00 00 = Endless Shoot
2E 01 00 00 = Deadly Dance
36 01 00 00 = All Clear
37 01 00 00 = Gravity Impact
38 01 00 00 = Perfect Shot
4A 01 00 00 = Taunt
54 01 00 00 = Justice Rush
55 01 00 00 = Eagle Kick
56 01 00 00 = Hawk Charge
5E 01 00 00 = Innocence Bullet
5F 01 00 00 = Innocence Cannon
60 01 00 00 = Angry Hit
61 01 00 00 = Zigzag Express
62 01 00 00 = Explosive Buu Buu Punch
68 01 00 00 = III Flash
69 01 00 00 = III Bomber
6A 01 00 00 = III Rain
72 01 00 00 = Majin Kamehameha
73 01 00 00 = Vanishing Ball
74 01 00 00 = Quick Sleep
75 01 00 00 = Pearl Flash
7C 01 00 00 = DIE DIE Missile Barrage
7D 01 00 00 = Galactic Donuts
7E 01 00 00 = Super Ghost Kamikaze Attack
86 01 00 00 = Big Bang Attack
87 01 00 00 = Pressure Sign
88 01 00 00 = Split Finger Shot
90 01 00 00 = Blaster Shell
91 01 00 00 = Gigantic Omega
92 01 00 00 = Gigantic Slam
9A 01 00 00 = God of Destruction's Anger
9B 01 00 00 = God of Destruction's Rampage
9C 01 00 00 = God of Destruction's Wrath
A4 01 00 00 = Feint Shot (Hangs Game)
A5 01 00 00 = Prepare to be Punished (Hangs Game)
A6 01 00 00 = Dancing Parapara
B8 01 00 00 = Great Ape Beam
B9 01 00 00 = Boulder Toss
BA 01 00 00 = Boulder Break
E0 01 00 00 = Freezing Beam (Hangs Game)
E1 01 00 00 = Freezing Beam (Again, Hangs Game)
E2 01 00 00 = Ice Claw (Hangs Game)
E3 01 00 00 = Ice Claw (Again, Hangs Game)
E4 01 00 00 = Ice Field (Probably Hangs)
E5 01 00 00 = Ice Field (Probably Hangs)
E6 01 00 00 = Ice Field (Probably Hangs)
EA 01 00 00 = Burst Attack
EB 01 00 00 = Burst Reflection
EC 01 00 00 = Burst Reflection
ED 01 00 00 = Fighting Sun
EE 01 00 00 = Fighting Sun
EF 01 00 00 = Fighting Sun
F4 01 00 00 = Dragon Flash Bullet
F5 01 00 00 = Whirlwind Blade
F6 01 00 00 = Dragon Thunder
FE 01 00 00 = Big Bang Kamehameha
FF 01 00 00 = Bluff Kamehameha
08 02 00 00 = Dynamite Kick
09 02 00 00 = Rolling Hercule Punch
0A 02 00 00 = Present For You
12 02 00 00 = Time Shackles
13 02 00 00 = Seasoning Arrow
14 02 00 00 = Darkness Mixer
15 02 00 00 = Bloody Sauce
16 02 00 00 = Rage Saucer
1C 02 00 00 = Energy Cannon
1D 02 00 00 = Boiling Ball
1E 02 00 00 = Tricky Strike
4E 02 00 00 = ENERGY SHOT
4F 02 00 00 = Energy Charge
50 02 00 00 = Full Power Charge
51 02 00 00 = Maximum Charge
52 02 00 00 = Meteor Blow
53 02 00 00 = Meteor Strike
54 02 00 00 = Meteor Crash
58 02 00 00 = Beam Rifle
6C 02 00 00 = Diabolic Mine (Hangs Game)
6D 02 00 00 = Diabolic Cyclone (Hangs Game)
6E 02 00 00 = Eternal Charge (Hangs Game)
8A 02 00 00 = Prelude to Destruction
8B 02 00 00 = Revelation Strike
8C 02 00 00 = Kai Kai
9E 02 00 00 = Elite Beam
9F 02 00 00 = Elite Shooting
A0 02 00 00 = Hero's Pose
21 03 00 00 = Super God Shock Flash
20 03 00 00 = Burst Kamehameha
2A 03 00 00 = Counter Burst
2B 03 00 00 = Final Blow
35 03 00 00 = Emperor Blast
F0 00 00 00 = Death Beam
34 03 00 00 = Emperor Edge
01 00 00 00 = Bending Kamehameha
1F 00 00 00 = Shockwave
20 00 00 00 = Backflip
10 00 00 00 = Charged Ki Wave
08 00 00 00 = Kaioken Kamehameha
07 00 00 00 = Kaioken Assault
95 13 00 00 = Full Power Energy Wave
16 00 00 00 = Super Afterimage
55 02 00 00 = Energy Wave Combo
5C 03 00 00 = Sonic Rush
5D 03 00 00 = Super Explosive Wave
5E 03 00 00 = Senko Ki Blast
61 00 00 00 = Sonic Kick
5F 00 00 00 = Dust Attack
60 00 00 00 = Paralyze Beam
75 00 00 00 = Neo Wolf Fang Fist
6F 02 00 00 = Phantom Fist
0F 00 00 00 = Fi Explosion
A7 00 00 00 = Earth Splitting Galick Gun
A6 00 00 00 = Mighty Explosive Wave
A5 00 00 00 = Atomic BLast
C4 04 00 00 = Gorgeous Shot
34 00 00 00 = Consecutive Energy Blast
C5 04 00 00 = Audacious Laugh
CE 04 00 00 = Dodoria Headbutt
CF 04 00 00 = Dodoria Beam
D0 04 00 00 = Critical Upper
D1 04 00 00 = Giga Boost
BC 04 00 00 = Namek Finger
D8 04 00 00 = Do or Die
E0 00 00 00 = Ginyu Special Combo
68 03 00 00 = Sudden Storm
66 03 00 00 = Kill Driver
67 03 00 00 = Fruit of the Tree of Might
BB 04 00 00 = Darness Eye Beam
BA 04 00 00 = Darkness Twin Star
F6 00 00 00 = Death Wave
F7 00 00 00 = Crazy Finger Shot
48 03 00 00 = Feint Crash
49 03 00 00 = Destructive Ray
41 03 00 00 = Android Rush
3E 03 00 00 = Rocket Punch
3F 03 00 00 = Rocket Tackle
40 03 00 00 = Eye Beam
70 03 00 00 = Rakshasa's Claw
71 03 00 00 = Dimensional Hole
7F 01 00 00 = Super Donut Volley
B1 04 00 00 = Super Mad Dance
B0 04 00 00 = Punisher Drive
EC 04 00 00 = Flash Fist Crush
77 02 00 00 = Time Bullet
76 02 00 00 = Position Shift
78 02 00 00 = Energy Release
6E 02 00 00 = Android Kick
6C 02 00 00 = Galick Beam Cannon
6D 02 00 00 = Infinity Explosion
28 05 00 00 = Dual Masenko
1E 05 00 00 = Aura Slide
EF 02 00 00 = Kamehameha (Imperfect Cell)
EE 02 00 00 = Life Absorption
Ultimate Attacks :
88 13 00 00 = Super Kamehameha
89 13 00 00 = Super Saiyan
8A 13 00 00 = Super Saiyan 2
8B 13 00 00 = Super Saiyan 3
92 13 00 00 = Saiyan Spirit
B0 13 00 00 = Super Spirit Bomb (Unequips itself after a mission)
BA 13 00 00 = Full Power Energy Blast Volley
C4 13 00 00 = Explosive Assault
C5 13 00 00 = Unrelenting Barrage
CE 13 00 00 = Father-Son Kamehameha
D9 13 00 00 = Potential Unlocked
E2 13 00 00 = SPECIAL Beam Cannon
E3 13 00 00 = Hellzone Grenade
EC 13 00 00 = Chain-Destructo-Disc Barrage
ED 13 00 00 = Scatter Kamehameha
F6 13 00 00 = Spirit Ball
00 14 00 00 = Neo-Tri Beam
0A 14 00 00 = Weekend
0B 14 00 00 = Vacation Delete
14 14 00 00 = Self-Destruct ( Useless )
1E 14 00 00 = Break Cannon
1F 14 00 00 = Giant Storm
28 14 00 00 = Super Vegeta
2A 14 00 00 = Super Vegeta 2
29 14 00 00 = Final Flash
32 14 00 00 = Final Shine Attack
34 14 00 00 = Paralysis
3C 14 00 00 = Blue Hurricane
50 14 00 00 = Ultra Fighting Bomber
5A 14 00 00 = Crasher Volcano
64 14 00 00 = Body Change
6E 14 00 00 = Supernova
78 14 00 00 = Death Ball
79 14 00 00 = Death Meteor
8C 14 00 00 = Heat Dome Attack
DC 14 00 00 = Victory Rush
A0 14 00 00 = Super Electric Strike
AA 14 00 00 = Shocking Death Ball
B5 14 00 00 = Dual Destructo-Disc
BE 14 00 00 = Perfect Kamehameha
DC 14 00 00 = Justice Combination
E6 14 00 00 = Innocence Breath
E7 14 00 00 = Cookie Beam ( Useless )
F0 14 00 00 = Assault Rain
FA 14 00 00 = Super Vanishing Ball
FB 14 00 00 = Teleporting Vanishing Ball
04 15 00 00 = Super Ghost Kamikaze Attack
0E 15 00 00 = Spirit Sword
18 15 00 00 = Gigantic Meteor
22 15 00 00 = Sphere of Destruction
2C 15 00 00 = Maiden Blast ( Hangs Game )
40 15 00 00 = Super Great Ape Beam ( Useless )
68 15 00 00 = Ice Cannon ( Hangs Game )
69 15 00 00 = Ice Cannon ( Hangs Game )
72 15 00 00 = Burning SPIN ( Hangs Game )
73 15 00 00 = Burning Spin ( Hangs Game )
7C 15 00 00 = Minus Energy POWER BALL
90 15 00 00 = The Savior has Come
9B 15 00 00 = Baked Sphere
9C 15 00 00 = Energy Jet
A4 15 00 00 = Boiling Burg
F4 15 00 00 = Hell's Circle ( Hangs Game )
12 16 00 00 = Symphonic Destruction
26 16 00 00 = Super Elite Combo
BD 16 00 00 = Emperors Beam
A8 16 00 00 = Warp Kamehameha
B2 16 00 00 = Super Galick Gun
9E 15 00 00 = demigra trans
8C 13 00 00 = Dragon Fist
8D 13 00 00 = x4 Kaioken Kamehameha
8E 13 00 00 = x20 Kaioken Kamehameha
E4 16 00 00 = One-Handed Kamehameha mk.II
E4 13 00 00 = Reverse Mabakusenko
2B 14 00 00 = Final Explosion
4C 18 00 00 = Elegant Blaster
56 18 00 00 = Dodoria Launcher
60 18 00 00 = Mystic Flash
EE 16 00 00 = Meteor Burst
42 18 00 00 = Darkness Rush (Ranged)
7A 14 00 00 = Double Death Slicer
7B 14 00 00 = Last Emperor
DA 16 00 00 = Supernova Cooler
C6 16 00 00 = Hell Flash
93 13 00 00 = Super Ki Explosion
F8 16 00 00 = Dimension Ray
0F 15 00 00 = Final Kamehameha
38 18 00 00 = Soul Punisher
74 18 00 00 = Time Skip/Molotov
94 13 00 00 = Brave Heart
FE 15 00 00 = Energy Zone
F4 15 00 00 = Serious Bomb
B0 18 00 00 = Burning Strike
A6 18 00 00 = Super Black Kamehameha
76 16 00 00 = Zetsumei Bullet
Evasive Moves :
10 27 00 00 = Spirit Explosion
11 27 00 00 = Turn Retreat
42 27 00 00 = High Tension Turn
4C 27 00 00 = Spirit Slash
64 28 00 00 = Super Back Jump
65 28 00 00 = Super Front Jump
6A 27 00 00 = Super Explosive Wave
75 27 00 00 = Spread Shot Retreat
92 27 00 00 = Break Shot
B0 27 00 00 = Explosive Wave
E2 27 00 00 = SPINNING Blade
00 28 00 00 = Psychic Move
28 28 00 00 = Energy Field
3C 28 00 00 = Rolling Bullet
46 28 00 00 = Energy Barrier
5B 28 00 00 = Instant Rise
6E 28 00 00 = Candy Beam
6F 28 00 00 = Buu Buu Ball
78 28 00 00 = Dimension Cannon
82 28 00 00 = Angry Shout
8C 28 00 00 = Victory Cannon
C4 27 00 00 = Psycho Escape
C5 27 00 00 = Miracle Kneel
CE 27 00 00 = Mach Dash
D8 27 00 00 = Final Pose
96 28 00 00 = Force Shield
A0 28 00 00 = Blaster Meteor
AA 28 00 00 = Headshot
B4 28 00 00 = Maiden Burst ( Hangs Game )
C8 28 00 00 = Howl (OP, takes no stamina to use)
0E 29 00 00 = Vanisher Guard
2C 29 00 00 = Energy Boil
14 28 00 00 = Armored Boost
6C 2A 00 00 = Energy Dome
92 27 00 00 = Break Strike
D4 2B 00 00 = Bloody Counter
58 2A 00 00 = Hyper Movement
FA 28 00 00 = Dragon Burn
F0 28 00 00 = Abbsolute Zero
86 29 00 00 = Science Vanish